Annual Permits (Decals): (Available & Valid 4/30/22) ALL RATES ARE SUBJECT TO CHANGE |
Vehicle Access Permit | $125.00 | Military, Disabled & Senior $85.00 |
Boat/Trailer Access Permit | $100.00 | Military, Disabled & Senior $75.00 |
Park & Lake Day-Use Fees |
Daily Motor Vehicle Entry & Use Fee - Regular | $10.00 | Military, Disabled &Senior$9.00 |
Daily Motorcycle Entry & Use Fee - (2 persons maximum) | $3.00 | |
Daily Boat / Trailer Entry & Use Fee - Regular | $9.00 | Military, Disabled &senior $8.00 |
Small Pavilion / Event Facilities Use Fee - (Exclusive Use) | $75.00 | |
Large Pavilion / Event Facilities Use Fee - (Exclusive Use) | $125.00 | |
Barbecue Pit & Wagon (Only at McSwain & Barret Cove) | $45.00 | |
Cabin Accommodations |
Daily Cabin Rental (4 Person Unit - ADA Compatible) | $155.00 | |
Daily Cabin Rental (6 Person Unit - ADA compatible at McSwain) | $175.00 | |
Daily Cabin Rental (8 Person Unit) | $195.00 | |
Cancellation / Change Fee for Cabins (Each Cabin) | $25.00 |
RV Park and Camping Fees: (All RV/Camp Rates are charged per Night) |
Daily Premium RV Park Site Fee (w/ 50 amp hookups) | $50.00 | Military, Disabled & Senior $47.00 |
Daily RV Park Site Fee (w/ 30 amp hookups) | $40.00 | Military, Disabled & Senior $37.00 |
Daily Basic Camp Site Fee | $30.00 | Military, Disabled & Senior $27.00 |
Daily RV & Campsite Second Vehicle Fee (max occupancy is 8 persons / site) | $12.00 | |